KievDent is an international clinic specializing in dental tourism located in Kiev, Ukraine - one of the most beautiful countries of Eastern Europe. We provide dental care services of the excellent quality level with reasonable costs. Over the past 10 years, we have been practicing dentistry and have built a wealth of experience in dental tourism. We welcome dental tourists with a budget for cosmetic dentistry. Each patient in our clinic will receive outstanding dental service from our team. Our friendly, professional specialists will do the best for you to feel comfortable, well cared for and confidently able to recommend us to your friends. Our clinic is completely equipped with everything necessary for high quality dental treatment and operations. Whilst working with modern materials and leading world dental branded technologies, we strive to keep costs as affordable as possible. We respect each and every patient and will provide support throughout each stage of your dental treatment abroad and during your stay in Ukraine.
If you decide to go for a dental tourism, we might be one of your best choices. Our dentists are very professional, which is confirmed by membership in the European Association of Cosmetic Dentistry. We all actively improve our knowledge of cosmetic dentistry by participating in training courses and lectures delivered by world leading dental professionals. Even taking into account your dental travel and lodging expenses, you'll save a lot. Our doctors have a very good track of dental practice for many years and here you can be sure in having a high level of dental treatment abroad. We believe you will recommend our company to your friends, which is a highest compliment to any business.
We take care of our customers on each step of their stay in Kiev: from meeting at the airport and accommodation to arranging dental treatment in Kiev and various free time activities, which may allow you to explore the new country and the city. It is also positive that UK, European Union, United States of America's and Canadian citizens do not need visa to come to Ukraine for dental tourism for a period of up to 3 months. There are several budget flights (WizzAir) from EU to Ukraine, which will save money and time for you. What we ask you prior to a visit to us is to describe your dental problems in details and possibly to send us your Panoramoc X-ray for our medical staff to plan your dental treatment abroad considering all possible nuances. We will inform you about the estimated costs and other details of your possible dental trip to Kiev. We welcome you to become a medical tourist to take advantages of the dental tourism.
Please feel free to email us.
PRICES
| Euro | GBP | USD | |
| Consultation | Free | Free | Free |
| X-ray | 10 | 9 | 14 |
| AntiAIDs package | 10 | 9 | 14 |
| Denture treatment | |||
| Ceramic-metal crown (standard) | 70 | 61 | 99 |
| Ceramic-metal crown (with humeral mass) | 80 | 70 | 114 |
| Ceramic-metal crown (exclusive work) | 120 | 104 | 170 |
| Ceramic crown (metal free) | 100 - 350 | from 87 to 305 | 142-497 |
| For example, Ceramic crown (metal free) E-MAX | 250 | 218 | 355 |
| For example, Ceramic crown (metal free) on Zircon | 350 | 305 | 497 |
| Temporary plastic crown | 20 | 17 | 28 |
| Whole piece crown | 50 | 44 | 71 |
| Metal crown (with sputtering or polished) | 30 | 26 | 43 |
| Individual spoon for impression of teeth | 10 | 9 | 14 |
| Making impression of teeth | 15 | 13 | 21 |
| Hardening of crowns | 10 | 9 | 14 |
| Hardening of crowns made at another clinic | 15 | 13 | 21 |
| Stump inlay (two visits) | from 20 | from 17 | from 28 |
| Stump for a crown, photopolymeric on anchor post (one visit) | from 20 | from 17 | from 28 |
| Clasp dental prosthesis | 350 | 305 | 497 |
| Removable dental prosthesis on nylon clasps | 450 | 392 | 639 |
| Clasp dental prosthesis of a difficult configuration | 500 | 435 | 710 |
| Removable plate prosthesis | from 100 | from 87 | from 142 |
| Removable flexible prosthesis I-FLEX | 90 - 300 | 78 - 261 | 128 - 426 |
| Repair of prosthesis | from 25 | from 22 | from 36 |
| Relocation of prosthesis | from 45 | from 39 | from 64 |
| Veneers | 150 - 250 | 131 - 218 | 213 - 355 |
|
Implants - Implant Alpha Bio (Israel) |
400 |
350 |
550 |
| Ceramic inlay (alternative to volume photopolymer restoration ) | 200 | 174 | 284 |
| Caries treatment | |||
| Middle level caries | 20 - 30 | 26 - 44 | 28 - 43 |
| Deep caries | 30 - 50 | 26 - 44 | 43 - 71 |
| Medical liner ("Life", "Vetrimer") | 10 | 9 | 14 |
| Isolating liner | 10 | 9 | 14 |
| Restoration of incisor and premolar tooth | |||
| 1-2 surfaces | 30 - 50 | 26 - 44 | 43 - 71 |
| 2-3 surfaces | 30 - 50 | 26 - 44 | 43 - 71 |
| Restoration of molar tooth | |||
| 1-2 surfaces | 30 - 50 | 26 | 43 - 71 |
| 2-3 surfaces | 30 - 50 | 26 | 43 - 71 |
| Planned polishing of restoration | 10 | 9 | 14 |
| Reinforcement with anchor post | 15 | 13 | 21 |
| Reinforcement with fiberglass post | 25 | 22 | 36 |
| Stump reconstruction under a crown using a post | 25 - 30 | 22- 26 | 36 - 43 |
| Pulpitis treatment (removal of nerve) | |||
| Conduction anesthesia | 10 | 9 | 14 |
| Application anesthesia | 10 | 9 | 14 |
| Filling of channels of one-two-root teeth with paste | from 20 | from 17 | from 28 |
| Filling of channels of one-two-root teeth with gutta-percha | from 30 | from 26 | from 43 |
| Stopping of three-channel teeth with paste | from 25 | from 22 | from 35 |
| Stopping of three-channel teeth with gutta-percha | from 30 | from 26 | from 43 |
| Periodontitis treatment | |||
| Unfilling of one channel (if needed) | 10 | 9 | 14 |
| Instrumental medical treatment, temporary calcium stopping | 10-20 | 9-17 | 14-28 |
| Session of depoforez (one channel) | 20 | 17 | 28 |
| Periodontitis treatment. Parodontosis treatment | |||
| Splinting of teeth (1 tooth) | 20 | 17 | 28 |
| Treatment application | 10 | 9 | 14 |
| Vector therapy | 200 | 174 | 284 |
| Supporting Vector therapy | 100 | 87 | 142 |
| One quadrant | 100 | 87 | 142 |
| One tooth | 15 | 13 | 21 |
| Scaling | |||
| Ultrasound scaling with further polishing | 30 - 50 | 26 - 44 | 43 - 71 |
| Complex scaling (soda jet apparatus) | from 60 | from 52 | from 85 |
| Sealing of grooves | from 20 | from 17 | from 28 |
| Silvering of teeth | from 10 | from 9 | from 14 |
| Fluoridation in case of hypersensitivity | from 10 | from 9 | from 14 |
| Adding of decoration on teeth | from 25 | from 22 | from 36 |
| Bleaching of teeth (one jaw) | 100 | 87 | 142 |
| Dental bleaching at home (plus individual gum shield), one jaw | 140 | 122 | 199 |
| Orthodontics | |||
| Consultation | 10 | 9 | 14 |
| Impressions (1 jaw) | 10 | 9 | 14 |
| Diagnostic model | 10 | 9 | 14 |
| Bracket system to one jaw | |||
| Metal bracket system | 300 | 261 | 426 |
| Plastic bracket system | 300 | 261 | 426 |
| Ceramic bracket system | 500 | 435 | 710 |
| Sapphire bracket system | 650 | 566 | 923 |
| Dimond - 2 bracket system | 650 | 566 | 923 |
| Dimond - 3 bracket system | 650 | 566 | 923 |
| Lingual bracket system | 1000 | 870 | 1420 |
| Supporting Services | |||
| Arch replacement | 15 | 13 | 21 |
| Replacement of elastic ligatures, 1 jaw | 10 | 9 | 14 |
| Elastic | 10 | 9 | 14 |
| Retenulon gum shield | 25 | 22 | 36 |
| Splinting by lingual retainer (1 tooth) | 10 | 9 | 14 |
| Orthodontic wax | 10 | 9 | 14 |
| Treatment by removable equipment | |||
| Preorthodontic trainer | 80 | 70 | 114 |
| One jaw apparatus | 120 | 104 | 170 |
| With one screw | 70 | 61 | 99 |
| With two screws | 80 | 70 | 114 |
| Two jaws apparatus | 80 | 70 | 114 |
| With one screw | 90 | 78 | 128 |
| With two screws | 90 | 78 | 128 |
| Correction by orthodontic apparatus | 10 | 9 | 14 |
| Repairing by machine | 10 | 9 | 14 |
| Fixation of one bracket lock | |||
| Metal | 15 | 13 | 21 |
| Ceramic | 25 | 22 | 36 |
| Sapphire | 25 | 22 | 36 |
| Lingual | 25 | 22 | 36 |
| "Dimond" | 25 | 22 | 36 |
| Fixation of orthodontic lock | 15 | 13 | 21 |
| Disconnecting of occlusion | 15 | 13 | 21 |
| Professional cleaning of teeth with bracket system | 25 | 22 | 36 |
| Teeth whitening | |||
| Teeth whitening, "Ultradent" system | 100-200 | 87 - 174 | 142 - 284 |
more..